YO como Gerente de Banca Empresas
QUIERO tener una respuesta sobre la viabilidad de regresar al acta inicial (ACTA CERO) aprobada por crédito
PARA disminuir los re-procesos de crédito Cuando el cliente quiera regresar a las condiciones iniciales aprobadas.
Nota: La opción de regresar a cupo iniciales solo estará habilitada cuando se cumplan dos condiciones:
Variables Generales:
Dado que Andres esta en el siguiente estado
| returnZeroAct | true |
|---|---|
| levelLIQUIDEZ | {CUPO_ACTUAL} |
| levelSOBREGIRO | {CUPO_ACTUAL} |
| levelTARJETA | {CUPO_ACTUAL} |
| levelFACTORING | {CUPO_ACTUAL} |
| levelCAPITAL | {CUPO_ACTUAL} |
| levelLEASING | {CUPO_ACTUAL} |
| levelFILIALES | {CUPO_ACTUAL} |
| levelEXPOSICION | {CUPO_ACTUAL} |
| levelROTATIVO | {CUPO_ACTUAL} |
| availableLevelLIQUIDEZ | {DISPONIBLE_ACTUAL} |
| availableLevelSOBREGIRO | {DISPONIBLE_ACTUAL} |
| availableLevelTARJETA | {DISPONIBLE_ACTUAL} |
| availableLevelFACTORING | {DISPONIBLE_ACTUAL} |
| availableLevelCAPITAL | {DISPONIBLE_ACTUAL} |
| availableLevelLEASING | {DISPONIBLE_ACTUAL} |
| availableLevelFILIALES | {DISPONIBLE_ACTUAL} |
| availableLevelEXPOSICION | {DISPONIBLE_ACTUAL} |
| availableLevelROTATIVO | {DISPONIBLE_ACTUAL} |
| initialLevelLIQUIDEZ | {CUPO_INICIAL} |
| initialLevelSOBREGIRO | {CUPO_INICIAL} |
| initialLevelTARJETA | {CUPO_INICIAL} |
| initialLevelFACTORING | {CUPO_INICIAL} |
| initialLevelCAPITAL | {CUPO_INICIAL} |
| initialLevelLEASING | {CUPO_INICIAL} |
| initialLevelFILIALES | {CUPO_INICIAL} |
| initialLevelEXPOSICION | {CUPO_INICIAL} |
| initialLevelROTATIVO | {CUPO_INICIAL} |
Cuando se evaluan las reglas de negocio para retornar a acta cero
Entonces el traslado aprobado tiene las siguientes caracteristicas
| initialLevelReturnLIQUIDEZ | {LIQUIDEZ} |
|---|---|
| initialLevelReturnSOBREGIRO | {SOBREGIRO} |
| initialLevelReturnTARJETA | {TARJETA} |
| initialLevelReturnFACTORING | {FACTORING} |
| initialLevelReturnCAPITAL | {CAPITAL} |
| initialLevelReturnLEASING | {LEASING} |
| initialLevelReturnEXPOSICION | {EXPOSICION} |
| initialLevelReturnFILIALES | {FILIALES} |
| initialLevelReturnROTATIVO | {ROTATIVO} |
| initialLevelValidation | {RESULTADO} |
Ejemplos:
| CUPO_INICIAL | CUPO_ACTUAL | DISPONIBLE_ACTUAL | RESULTADO | LIQUIDEZ | SOBREGIRO | TARJETA | FACTORING | CAPITAL | LEASING | EXPOSICION | FILIALES | ROTATIVO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @{initial-level} | @{initial-level} | @{initial-level} | true | $(returnActZero('LIQUIDEZ',@{initial-level},@{initial-level},@{zero-loan})) | $(returnActZero('SOBREGIRO',@{initial-level},@{initial-level},@{zero-loan})) | $(returnActZero('TARJETA',@{initial-level},@{initial-level},@{zero-loan})) | $(returnActZero('FACTORING',@{initial-level},@{initial-level},@{zero-loan})) | $(returnActZero('CAPITAL',@{initial-level},@{initial-level},@{zero-loan})) | $(returnActZero('LEASING',@{initial-level},@{initial-level},@{zero-loan})) | $(returnActZero('EXPOSICION',@{initial-level},@{initial-level},@{zero-loan})) | $(returnActZero('FILIALES',@{initial-level},@{initial-level},@{zero-loan})) | $(returnActZero('ROTATIVO',@{initial-level},@{initial-level},@{zero-loan})) |
Dado que Andres esta en el siguiente estado
| returnZeroAct | true |
|---|---|
| levelLIQUIDEZ | {CUPO_ACTUAL} |
| levelSOBREGIRO | @{initial-level} |
| levelTARJETA | @{initial-level} |
| levelFACTORING | {CUPO_ACTUAL} |
| levelCAPITAL | {CUPO_ACTUAL} |
| levelLEASING | {CUPO_ACTUAL} |
| levelFILIALES | {CUPO_ACTUAL} |
| levelEXPOSICION | {CUPO_ACTUAL} |
| levelROTATIVO | @{initial-level} |
| availableLevelLIQUIDEZ | {DISPONIBLE_ACTUAL} |
| availableLevelSOBREGIRO | {DISPONIBLE_ACTUAL} |
| availableLevelTARJETA | {DISPONIBLE_ACTUAL} |
| availableLevelFACTORING | {DISPONIBLE_ACTUAL} |
| availableLevelCAPITAL | {DISPONIBLE_ACTUAL} |
| availableLevelLEASING | {DISPONIBLE_ACTUAL} |
| availableLevelFILIALES | {DISPONIBLE_ACTUAL} |
| availableLevelEXPOSICION | {DISPONIBLE_ACTUAL} |
| availableLevelROTATIVO | {DISPONIBLE_ACTUAL} |
| initialLevelLIQUIDEZ | {CUPO_INICIAL} |
| initialLevelSOBREGIRO | {CUPO_INICIAL} |
| initialLevelTARJETA | {CUPO_INICIAL} |
| initialLevelFACTORING | {CUPO_INICIAL} |
| initialLevelCAPITAL | {CUPO_INICIAL} |
| initialLevelLEASING | {CUPO_INICIAL} |
| initialLevelFILIALES | {CUPO_INICIAL} |
| initialLevelEXPOSICION | {CUPO_INICIAL} |
| initialLevelROTATIVO | {CUPO_INICIAL} |
Cuando se evaluan las reglas de negocio para retornar a acta cero
Entonces el traslado aprobado tiene las siguientes caracteristicas
| initialLevelReturnLIQUIDEZ | {LIQUIDEZ} |
|---|---|
| initialLevelReturnSOBREGIRO | {SOBREGIRO} |
| initialLevelReturnTARJETA | {TARJETA} |
| initialLevelReturnFACTORING | {FACTORING} |
| initialLevelReturnCAPITAL | {CAPITAL} |
| initialLevelReturnLEASING | {LEASING} |
| initialLevelReturnEXPOSICION | {EXPOSICION} |
| initialLevelReturnFILIALES | {FILIALES} |
| initialLevelReturnROTATIVO | {ROTATIVO} |
| initialLevelValidation | {RESULTADO} |
Ejemplos:
| CUPO_INICIAL | CUPO_ACTUAL | DISPONIBLE_ACTUAL | RESULTADO | LIQUIDEZ | SOBREGIRO | TARJETA | FACTORING | CAPITAL | LEASING | EXPOSICION | FILIALES | ROTATIVO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @{initial-level} | @{upper-level} | @{initial-level} | true | $(returnActZero('LIQUIDEZ',@{initial-level},@{upper-level},@{zero-loan})) | $(returnActZero('SOBREGIRO',@{initial-level},@{initial-level},@{zero-loan})) | $(returnActZero('TARJETA',@{initial-level},@{initial-level},@{zero-loan})) | $(returnActZero('FACTORING',@{initial-level},@{upper-level},@{zero-loan})) | $(returnActZero('CAPITAL',@{initial-level},@{upper-level},@{zero-loan})) | $(returnActZero('LEASING',@{initial-level},@{upper-level},@{zero-loan})) | $(returnActZero('EXPOSICION',@{initial-level},@{upper-level},@{zero-loan})) | $(returnActZero('FILIALES',@{initial-level},@{upper-level},@{zero-loan})) | $(returnActZero('ROTATIVO',@{initial-level},@{initial-level},@{zero-loan})) |
Dado que Andres esta en el siguiente estado
| returnZeroAct | true |
|---|---|
| levelLIQUIDEZ | $(@{initial-level}-@{lower-level}) |
| levelSOBREGIRO | 0 |
| levelTARJETA | 0 |
| levelFACTORING | 0 |
| levelCAPITAL | {CUPO_ACTUAL} |
| levelLEASING | 0 |
| levelFILIALES | 0 |
| levelEXPOSICION | 0 |
| levelROTATIVO | 0 |
| availableLevelLIQUIDEZ | $(@{initial-level}-@{lower-level}) |
| availableLevelSOBREGIRO | 0 |
| availableLevelTARJETA | 0 |
| availableLevelFACTORING | 0 |
| availableLevelCAPITAL | {DISPONIBLE_ACTUAL} |
| availableLevelLEASING | 0 |
| availableLevelFILIALES | 0 |
| availableLevelEXPOSICION | 0 |
| availableLevelROTATIVO | 0 |
| initialLevelLIQUIDEZ | @{initial-level} |
| initialLevelSOBREGIRO | 0 |
| initialLevelTARJETA | 0 |
| initialLevelFACTORING | 0 |
| initialLevelCAPITAL | {CUPO_INICIAL} |
| initialLevelLEASING | 0 |
| initialLevelFILIALES | 0 |
| initialLevelEXPOSICION | 0 |
| initialLevelROTATIVO | 0 |
Cuando se evaluan las reglas de negocio para retornar a acta cero
Entonces el traslado aprobado tiene las siguientes caracteristicas
| initialLevelReturnLIQUIDEZ | {LIQUIDEZ} |
|---|---|
| initialLevelReturnSOBREGIRO | $(returnActZero('SOBREGIRO',0,0,@{zero-loan})) |
| initialLevelReturnTARJETA | $(returnActZero('TARJETA',0,0,@{zero-loan})) |
| initialLevelReturnFACTORING | $(returnActZero('FACTORING',0,0,@{zero-loan})) |
| initialLevelReturnCAPITAL | {CAPITAL} |
| initialLevelReturnLEASING | $(returnActZero('LEASING',0,0,@{zero-loan})) |
| initialLevelReturnEXPOSICION | $(returnActZero('EXPOSICION',0,0,@{zero-loan})) |
| initialLevelReturnFILIALES | $(returnActZero('FILIALES',0,0,@{zero-loan})) |
| initialLevelReturnROTATIVO | $(returnActZero('ROTATIVO',0,0,@{zero-loan})) |
| initialLevelValidation | {RESULTADO} |
Dado que Andres esta en el siguiente estado
| returnZeroAct | true |
|---|---|
| levelLIQUIDEZ | {CUPO_ACTUAL} |
| levelSOBREGIRO | {CUPO_ACTUAL} |
| levelTARJETA | {CUPO_ACTUAL} |
| levelFACTORING | {CUPO_ACTUAL} |
| levelCAPITAL | {CUPO_ACTUAL} |
| levelLEASING | {CUPO_ACTUAL} |
| levelFILIALES | {CUPO_ACTUAL} |
| levelEXPOSICION | {CUPO_ACTUAL} |
| levelROTATIVO | {CUPO_ACTUAL} |
| availableLevelLIQUIDEZ | {DISPONIBLE_ACTUAL} |
| availableLevelSOBREGIRO | {DISPONIBLE_ACTUAL} |
| availableLevelTARJETA | {DISPONIBLE_ACTUAL} |
| availableLevelFACTORING | {DISPONIBLE_ACTUAL} |
| availableLevelCAPITAL | {DISPONIBLE_ACTUAL} |
| availableLevelLEASING | {DISPONIBLE_ACTUAL} |
| availableLevelFILIALES | {DISPONIBLE_ACTUAL} |
| availableLevelEXPOSICION | {DISPONIBLE_ACTUAL} |
| availableLevelROTATIVO | {DISPONIBLE_ACTUAL} |
| initialLevelLIQUIDEZ | {CUPO_INICIAL} |
| initialLevelSOBREGIRO | {CUPO_INICIAL} |
| initialLevelTARJETA | {CUPO_INICIAL} |
| initialLevelFACTORING | {CUPO_INICIAL} |
| initialLevelCAPITAL | {CUPO_INICIAL} |
| initialLevelLEASING | {CUPO_INICIAL} |
| initialLevelFILIALES | {CUPO_INICIAL} |
| initialLevelEXPOSICION | {CUPO_INICIAL} |
| initialLevelROTATIVO | {CUPO_INICIAL} |
Cuando se evaluan las reglas de negocio para retornar a acta cero
Entonces el traslado aprobado tiene las siguientes caracteristicas
| initialLevelReturnLIQUIDEZ | {LIQUIDEZ} |
|---|---|
| initialLevelReturnSOBREGIRO | {SOBREGIRO} |
| initialLevelReturnTARJETA | {TARJETA} |
| initialLevelReturnFACTORING | {FACTORING} |
| initialLevelReturnCAPITAL | {CAPITAL} |
| initialLevelReturnLEASING | {LEASING} |
| initialLevelReturnEXPOSICION | {EXPOSICION} |
| initialLevelReturnFILIALES | {FILIALES} |
| initialLevelReturnROTATIVO | {ROTATIVO} |
| initialLevelValidation | {RESULTADO} |
Ejemplos:
| CUPO_INICIAL | CUPO_ACTUAL | DISPONIBLE_ACTUAL | RESULTADO | LIQUIDEZ | SOBREGIRO | TARJETA | FACTORING | CAPITAL | LEASING | EXPOSICION | FILIALES | ROTATIVO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @{initial-level} | @{lower-level} | @{positive-available} | true | $(returnActZero('LIQUIDEZ',@{initial-level},@{initial-level},@{lower-loan})) | $(returnActZero('SOBREGIRO',@{initial-level},@{initial-level},@{lower-loan})) | $(returnActZero('TARJETA',@{initial-level},@{initial-level},@{lower-loan})) | $(returnActZero('FACTORING',@{initial-level},@{initial-level},@{lower-loan})) | $(returnActZero('CAPITAL',@{initial-level},@{initial-level},@{lower-loan})) | $(returnActZero('LEASING',@{initial-level},@{initial-level},@{lower-loan})) | $(returnActZero('EXPOSICION',@{initial-level},@{initial-level},@{lower-loan})) | $(returnActZero('FILIALES',@{initial-level},@{initial-level},@{lower-loan})) | $(returnActZero('ROTATIVO',@{initial-level},@{initial-level},@{lower-loan})) |
Dado que Andres esta en el siguiente estado
| returnZeroAct | true |
|---|---|
| initialLevel{BLOQUE} | {CUPO_INICIAL} |
| level{BLOQUE} | {CUPO_ACTUAL} |
| availableLevel{BLOQUE} | {DISPONIBLE_ACTUAL} |
Cuando se evaluan las reglas de negocio para retornar a acta cero
Entonces el traslado aprobado tiene las siguientes caracteristicas
| initialLevelReturnLIQUIDEZ | {LIQUIDEZ} |
|---|---|
| initialLevelReturnSOBREGIRO | {SOBREGIRO} |
| initialLevelReturnTARJETA | {TARJETA} |
| initialLevelReturnFACTORING | {FACTORING} |
| initialLevelReturnCAPITAL | {CAPITAL} |
| initialLevelReturnLEASING | {LEASING} |
| initialLevelReturnEXPOSICION | {EXPOSICION} |
| initialLevelReturnFILIALES | {FILIALES} |
| initialLevelReturnROTATIVO | {ROTATIVO} |
| initialLevelValidation | {RESULTADO} |
Ejemplos:
| BLOQUE | CUPO_INICIAL | CUPO_ACTUAL | DISPONIBLE_ACTUAL | RESULTADO | LIQUIDEZ | SOBREGIRO | TARJETA | FACTORING | CAPITAL | LEASING | EXPOSICION | FILIALES | ROTATIVO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIQUIDEZ | @{initial-level} | @{upper-level} | @{negative-available} | false | $(returnActZero('LIQUIDEZ',@{initial-level},@{upper-level},@{upper-loan})) | true | true | true | true | true | true | true | true | |
| SOBREGIRO | @{initial-level} | @{upper-level} | @{negative-available} | false | true | $(returnActZero('SOBREGIRO',@{initial-level},@{upper-level},@{upper-loan})) | true | true | true | true | true | true | true | |
| TARJETA | @{initial-level} | @{upper-level} | @{negative-available} | false | true | true | $(returnActZero('TARJETA',@{initial-level},@{upper-level},@{upper-loan})) | true | true | true | true | true | true | |
| FACTORING | @{initial-level} | @{upper-level} | @{negative-available} | false | true | true | true | $(returnActZero('FACTORING',@{initial-level},@{upper-level},@{upper-loan})) | true | true | true | true | true | |
| CAPITAL | @{initial-level} | @{upper-level} | @{negative-available} | false | true | true | true | true | $(returnActZero('CAPITAL',@{initial-level},@{upper-level},@{upper-loan})) | true | true | true | true | |
| LEASING | @{initial-level} | @{upper-level} | @{negative-available} | false | true | true | true | true | true | $(returnActZero('LEASING',@{initial-level},@{upper-level},@{upper-loan})) | true | true | true | |
| EXPOSICION | @{initial-level} | @{upper-level} | @{negative-available} | false | true | true | true | true | true | true | $(returnActZero('EXPOSICION',@{initial-level},@{upper-level},@{upper-loan})) | true | true | |
| FILIALES | @{initial-level} | @{upper-level} | @{negative-available} | false | true | true | true | true | true | true | true | $(returnActZero('FILIALES',@{initial-level},@{upper-level},@{upper-loan})) | true | |
| ROTATIVO | @{initial-level} | @{upper-level} | @{negative-available} | false | true | true | true | true | true | true | true | true | $(returnActZero('ROTATIVO',@{initial-level},@{upper-level},@{upper-loan})) |
Dado que Andres esta en el siguiente estado
| returnZeroAct | true |
|---|---|
| initialLevel{BLOQUE} | {CUPO_INICIAL} |
| level{BLOQUE} | {CUPO_ACTUAL} |
| availableLevel{BLOQUE} | {DISPONIBLE_ACTUAL} |
Cuando se evaluan las reglas de negocio para retornar a acta cero
Entonces el traslado aprobado tiene las siguientes caracteristicas
| initialLevelReturnLIQUIDEZ | {LIQUIDEZ} |
|---|---|
| initialLevelReturnSOBREGIRO | {SOBREGIRO} |
| initialLevelReturnTARJETA | {TARJETA} |
| initialLevelReturnFACTORING | {FACTORING} |
| initialLevelReturnCAPITAL | {CAPITAL} |
| initialLevelReturnLEASING | {LEASING} |
| initialLevelReturnEXPOSICION | {EXPOSICION} |
| initialLevelReturnFILIALES | {FILIALES} |
| initialLevelReturnROTATIVO | {ROTATIVO} |
| initialLevelValidation | {RESULTADO} |
Ejemplos:
| BLOQUE | CUPO_INICIAL | CUPO_ACTUAL | DISPONIBLE_ACTUAL | RESULTADO | LIQUIDEZ | SOBREGIRO | TARJETA | FACTORING | CAPITAL | LEASING | EXPOSICION | FILIALES | ROTATIVO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIQUIDEZ | @{initial-level} | @{lower-level} | $(@{lower-level}-@{upper-loan}) | false | $(returnActZero('LIQUIDEZ',@{initial-level},@{lower-level},@{upper-loan})) | true | true | true | true | true | true | true | true | |
| SOBREGIRO | @{initial-level} | @{lower-level} | $(@{lower-level}-@{upper-loan}) | true | true | $(returnActZero('SOBREGIRO',@{initial-level},@{lower-level},@{upper-loan})) | true | true | true | true | true | true | true | |
| TARJETA | @{initial-level} | @{lower-level} | $(@{lower-level}-@{upper-loan}) | true | true | true | $(returnActZero('TARJETA',@{initial-level},@{lower-level},@{upper-loan})) | true | true | true | true | true | true | |
| FACTORING | @{initial-level} | @{lower-level} | $(@{lower-level}-@{upper-loan}) | false | true | true | true | $(returnActZero('FACTORING',@{initial-level},@{lower-level},@{upper-loan})) | true | true | true | true | true | |
| CAPITAL | @{initial-level} | @{lower-level} | $(@{lower-level}-@{upper-loan}) | false | true | true | true | true | $(returnActZero('CAPITAL',@{initial-level},@{lower-level},@{upper-loan})) | true | true | true | true | |
| LEASING | @{initial-level} | @{lower-level} | $(@{lower-level}-@{upper-loan}) | false | true | true | true | true | true | $(returnActZero('LEASING',@{initial-level},@{lower-level},@{upper-loan})) | true | true | true | |
| EXPOSICION | @{initial-level} | @{lower-level} | $(@{lower-level}-@{upper-loan}) | false | true | true | true | true | true | true | $(returnActZero('EXPOSICION',@{initial-level},@{lower-level},@{upper-loan})) | true | true | |
| FILIALES | @{initial-level} | @{lower-level} | $(@{lower-level}-@{upper-loan}) | false | true | true | true | true | true | true | true | $(returnActZero('FILIALES',@{initial-level},@{lower-level},@{upper-loan})) | true | |
| ROTATIVO | @{initial-level} | @{lower-level} | $(@{lower-level}-@{upper-loan}) | true | true | true | true | true | true | true | true | true | $(returnActZero('ROTATIVO',@{initial-level},@{lower-level},@{upper-loan})) |
| Scenario Results (including rows of test data) | Automated | |
|---|---|---|
| Passing | 0 | |
| Pending | 0 | |
| Ignored | 0 | |
| Skipped | 0 | |
| Unsuccessful | ||
| Failed | 0 | |
| Broken | 22 | 100% |
| Compromised | 0 | |
| Total | 22 | |
| Execution Time | Clock Time | Fastest Test | Slowest Test | Average Execution Time |
|---|---|---|---|---|
| 4s | 2s | 170ms | 225ms | 705ms |
| Scenario | Steps | Start Time | Duration | Result |
|---|---|---|---|---|
| [Es Posible:<RESULTADO>] Regresar a acta cero cuando se cumplen todas las condiciones Y CUPO INICIAL=CUPO ACTUAL=DISPONIBLE ACTUAL Y SALDO=0 (1 example) | 3 | |||
|
[Es Posible:<RESULTADO>] Regresar a acta cero cuando se cumplen todas las condiciones Y CUPO INICIAL |
3 | |||
| [Es Posible:<RESULTADO>] Regresar a acta cero cuando se cumplen todas las condiciones Y BLOQUE SIN SALDO NI CUPO INICIAL(CUPO INICIAL=0 Y SALDO=0) (1 example) | 3 | |||
| [Es Posible:<RESULTADO>] Regresar a acta cero cuando se cumplen todas las condiciones y SALDO < CUPO INICIAL (1 example) | 3 | |||
| [Es Posible:<RESULTADO>] Regresar a acta cero cuando el SALDO > CUPO INICIAL y CUPO INICIAL MENOR A CUPO ACTUAL para el bloque de <BLOQUE> (9 examples) | 3 | |||
| [Es Posible:<RESULTADO>] Regresar a acta cero cuando el SALDO > CUPO INICIAL y CUPO INICIAL MAYOR A CUPO ACTUAL para el bloque de <BLOQUE> (9 examples) | 3 |